FlashLink® Vaccine Electronic Shipping Indicator
Model: 30056
FEATURES
- Compact single-use electronic indicator
- Monitor vaccines during storage and transport
- Refrigerated vaccine alarms: low 2°C / high 8°C
- Frozen vaccine alarms: low -25°C / high -15°C
- Immediate visual pass/fail indicator
- Mounted on high-visibility locator card
- Post-trip evaluation service available
APPLICATIONS
Vaccines, clinical trial drugs, insulin, biologics, and other pharmaceuticals
| Feature | Specification |
|---|---|
| Monitoring Period | 85 Days |
| Measurement Range | -40°F to 122°F (-40°C to 50°C) |
| Temperature Accuracy | ±1.0°F/0.5°C |
| Alarm Settings | Factory pre-configured per model |
| LED Indicators | Flashing Green: Active, no alarm Flashing Red: Alarm triggered |
| Battery | Coin Cell Lithium Battery |
| Dimensions | 2.68in L x 1.27in W x 0.45in H (68.07mm L x 32.25mm W x 11.43mm H) |
| Casing | ABS plastic |
| Weight | 0.64 oz. (18.14g) |
| Shock Resistance | Withstands 3-foot (1 meter) drop to hard surface |
| Certification | CE Mark, Calibration Traceable to N.I.S.T., RoHS Compliant |
| IP Rating | IP56 |
| Storage Conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH w/o condensation |
| Models | 30055 | 30056 |
|---|---|---|
| Low / High Alarm | 2°C / 8°C | -25°C / -15°C |
Packaging

Download FlashLink Vaccine Electronic Shipping Indicator Spec Sheet
Flyer: Single Use Temperature Monitors for COVID-19 Vaccine Transport and Handling
Flyer: Single Use Temperature Monitors for COVID-19 Vaccine Transport and Handling (Spanish)










