Specifications
11050 Lollipop Auto Cal Min/Max Antimicrobial Thermometer Feature | Specification |
DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system |
Measurement Range | -40°F to 311°F (-40°C to 155°C) |
Operating Range | 32°F to 122°F (0°C to 50°C) |
Accuracy | ±0.9°F from -40°F to +14°F (±0.5°C from -40°C to -10°C) ±0.5°F from +14°F to +68°F (±0.3°C from -10°C to +20°C) ±0.9°F from +69°F to +239°F (±0.5°C from +21°C to +115°C) ±1.8°F from 240°F to +311°F (±1.0°C from 116°C to 155°C) |
Sensor | Thermistor |
Display Resolution | 0.1°F /°C |
Display Reading Update | 1 second |
Display Window Size | 1.3in W x 0.9in H (32.9mm W x 22.9mm H) |
Calibration | Automatic calibration feature |
Battery | Button cell alkaline |
Body Casing | ABS plastic with antimicrobial additive |
Probe Length | 4.13in (105mm) |
Probe Diameter | 0.14in (3.56mm), reduced tip 0.1in (2.5mm) |
Weight | 1.3oz (37.6g) |
Waterproof Rating | IP65 |
Factory Calibration | NIST traceable calibration certified |
Compliance Certificate | Manufacturers certificate of compliance available from DeltaTrak, NIST Traceable, NSF, CE |
Models
Packaging
Software
Accessories
Videos
Misc Info